Expanded Access to Information in Nangarhar Province
| Title | Expanded Access to Information in Nangarhar Province |
| Publication Type | Report |
| Year of Publication | 2009 |
| Authors | Wells, LII |
| Date Published | 02/2009 |
| Institution | Center for Technology and National Security Policy (CTNSP) |
| City | Washington, DC |
| Type | Trip Report |
| Abstract | Nangarhar’s fertile land, location astride trade routes, and relatively high literacy rates, offer significant opportunities for economic growth. The overall development plans for Nangarhar are worthy of a whole separate report, but this paper focuses on some exceptional opportunities for civil-military information sharing in the province, and its implications for Afghanistan as a whole. |
| Attachment | Size |
|---|---|
| Expanded Info Access in Nangarhar 2-21-09.doc | 1.25 MB |
